MARA Holdings, Inc.
11.92USD
+0.0900 (+0.76%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 9.9M | 57.7M | 96.5M | 58.7M | 694.9M | 781.9M |
| Q1 | 51.7M | 18.9M | 43.2M | 14.7M | 17.4M | — |
| Q2 | 24.9M | 9.5M | 24.9M | 15.2M | 13.8M | — |
| Q3 | 12.7M | 5.1M | 16.8M | 16.8M | 172.8M | — |
| Q4 | 28.4M | 24.5M* | 12.8M* | 12.0M* | 177.1M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -6.12 | 1.06 | 1.72 | -3.69 | -4.98 | -1.15 |
| Q1 | -.170 | .720 | 1.26 | -1.55 | -3.31 | — |
| Q2 | -1.94 | -.070 | -.720 | 1.84 | -1.60 | — |
| Q3 | -.620 | -.340 | -.420 | .270 | -.100 | — |
| Q4 | -3.36 |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .790* |
| 1.69* |
| -4.81* |
| 1.37 |
| — |