MARA Holdings, Inc.
11.92USD
+0.0900 (+0.76%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 14 | 17 | 12 | 17 | 15 | 15 | 13 | 17 |
| Cost of Revenue | — | — | — | — | — | — | 267 | 199 |
| Gross Profit | — | — | — | — | — | — | -254 | -182 |
| Operating Income | -521 | -1,061 | -1,411 | 48 | 680 | -541 | 341 | -172 |
| Net Income | -611 | -1,262 | -1,709 | 123 | 808 | -533 | 529 | -125 |
| EPS (Diluted) | $-1.60 | $-3.31 | $-4.59 | $0.27 | $1.84 | $-1.55 | $1.67 | $-0.42 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)