Marriott International, Inc.
331.52USD
+2.7300 (+0.83%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 20.8B | 23.7B | 25.1B | 26.2B | 27.8B | 29.5B |
| Q1 | 4.2B | 5.6B | 6.0B | 6.3B | 6.7B | — |
| Q2 | 5.3B | 6.1B | 6.4B | 6.7B | 7.1B | — |
| Q3 | 5.3B | 5.9B | 6.3B | 6.5B | 6.9B | — |
| Q4 | 5.9B* | 6.1B* | 6.4B* | 6.7B* | 7.1B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 7.24 | 10.18 | 8.33 | 9.51 | 11.72 | 13.15 |
| Q1 | 1.14 | 2.43 | 1.93 | 2.39 | 2.43 | — |
| Q2 | 2.06 | 2.38 | 2.69 | 2.78 | 2.90 | — |
| Q3 | 1.94 | 2.51 | 2.07 | 2.67 | 2.83 | — |
| Q4 | 2.07* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 2.80* |
| 1.60* |
| 1.63* |
| 3.03 |
| — |