Marriott International, Inc.
331.52USD
+2.7300 (+0.83%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 7,071 | 6,654 | 6,690 | 6,489 | 6,744 | 6,263 | 6,429 | 6,255 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 1,229 | 1,064 | 777 | 1,180 | 1,236 | 948 | 752 | 944 |
| Net Income | 766 | 648 | 445 | 728 | 763 | 665 | 455 | 584 |
| EPS (Diluted) | $2.90 | $2.43 | $1.67 | $2.67 | $2.78 | $2.39 | $1.64 | $2.07 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)