Legend Biotech Corporation
19.91USD
-0.5800 (-2.83%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|
| Revenue | 305 | 306 | 272 | 255 | 195 |
| Cost of Revenue | 176 | 123 | 115 | 98 | 71 |
| Gross Profit | 129 | 183 | 157 | 157 | 124 |
| Operating Income | -50 | -21 | -43 | -22 | -52 |
| Net Income | -54 | -31 | -40 | -125 | -101 |
| EPS (Diluted) | $-0.30 | $-0.16 | $-0.22 | $-0.68 | $-0.54 |
Source: Yahoo Finance (limited history)