Lucid Group, Inc.
4.27USD
-0.3600 (-7.78%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 608.2M | 595.3M | 807.8M | 1.4B | 1.6B | 3.6B |
| Q1 | 57.7M | 149.4M | 172.7M | 235.0M | 282.5M | — |
| Q2 | 97.3M | 150.9M | 200.6M | 259.4M | 405.3M | — |
| Q3 | 195.5M | 137.8M | 200.0M | 336.6M | 443.7M | — |
| Q4 | 257.7M* | 157.2M* | 234.5M* | 522.7M* | 547.0M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -12.08 | -13.59 | -12.52 | -12.09 | -9.93 | -5.17 |
| Q1 | -2.88 | -3.87 | -2.70 | -2.41 | -3.46 | — |
| Q2 | -2.64 | -3.60 | -3.06 | -2.80 | -3.30 | — |
| Q3 | -3.20 | -3.08 | -4.09 | -3.31 | -2.28 | — |
| Q4 | -2.23* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -3.14* |
| -1.62* |
| -2.60* |
| -1.93 |
| — |