Lucid Group, Inc.
4.27USD
-0.3600 (-7.78%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 405 | 282 | 523 | 337 | 259 | 235 | 234 | 200 |
| Cost of Revenue | 832 | 594 | 945 | 670 | 532 | 464 | 443 | 413 |
| Gross Profit | -427 | -312 | -422 | -334 | -272 | -229 | -209 | -213 |
| Operating Income | -1,082 | -989 | -1,065 | -942 | -803 | -692 | -733 | -771 |
| Net Income | -1,035 | -1,028 | -814 | -978 | -539 | -366 | -397 | -992 |
| EPS (Diluted) | $-3.30 | $-3.46 | $-3.59 | $-3.31 | $-2.80 | $-2.41 | $-2.03 | $-4.09 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)