Kambi Group plc
174.60SEK
+1.4000 (+0.81%)
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 166.0M | 173.3M | 176.4M | 162.0M | 178.5M | 186.7M |
| Q1 | — | — | — | 41.5M | 43.5M | — |
| Q2 | — | — | — | 40.5M | 45.9M | — |
| Q3 | — | — | — | — | 42.8M | — |
| Q4 | — | — | — | 42.7M | 46.7M | — |
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | .856 | .486 | .515 | .238 | .770 | 1.09 |
| Q1 | — | — | — | .027 | .086 | — |
| Q2 | — | — | — | .009 | .127 | — |
| Q3 | — | — | — | — | .180 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| .172 |
| .230 |
| — |