Kambi Group plc
174.60SEK
+1.4000 (+0.81%)
Fetching financial statements from SEC filings…
| In SEK M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|
| Revenue | 46 | 43 | 43 | 40 | 41 |
| Cost of Revenue | 7 | 6 | — | 5 | 5 |
| Gross Profit | 39 | 38 | — | 36 | 36 |
| Operating Income | 6 | 4 | 6 | 2 | 2 |
| Net Income | 3 | 2 | 5 | 0 | 1 |
| EPS (Diluted) | SEK0.13 | SEK0.09 | SEK0.17 | SEK0.01 | SEK0.03 |
Source: Yahoo Finance (limited history)