Robinhood Markets, Inc.
115.28USD
-2.0600 (-1.76%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 1.4B | 1.9B | 3.0B | 4.5B | 5.2B | 6.6B |
| Q1 | 299.0M | 441.0M | 618.0M | 927.0M | 1.1B | — |
| Q2 | 318.0M | 486.0M | 682.0M | 989.0M | 1.3B | — |
| Q3 | 361.0M | 467.0M | 637.0M | 1.3B | 1.4B | — |
| Q4 | 380.0M* | 471.0M* | 1.0B* | 1.3B* | 1.5B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -1.17 | -.610 | 1.56 | 2.05 | 2.08 | 2.78 |
| Q1 | -.450 | -.570 | .180 | .370 | .380 | — |
| Q2 | -.340 | .030 | .210 | .420 | .620 | — |
| Q3 | -.200 | -.090 | .170 | .610 | .514 | — |
| Q4 | -.189* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .034* |
| 1.01* |
| .658* |
| .592 |
| — |