Robinhood Markets, Inc.
115.28USD
-2.0600 (-1.76%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0.51▲ | $0.45 | 7 | 5 |
| Next quarter | $0.59▲ | $0.55 | 6 | 5 |
| Current year | $2.08▲ | $1.85 | 18 | 0 |
| Next year | $2.78▲ | $2.49 | 11 | 4 |
Beat in 3 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $0.43 | $0.62 | +0.19 (+43.7%) |
| 2026-03-31 | $0.39 | $0.38 | -0.01 (-2.0%) |
| 2025-12-31 | $0.64 | $0.66 | +0.02 (+3.8%) |
| 2025-09-30 | $0.54 | $0.61 | +0.07 (+12.1%) |
336 ratings from 30 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Mizuho | Maintained | Outperform | $130 $140 | Sep 9, 2026 |
| Bernstein | Reiterated | Outperform | $160 | Sep 9, 2026 |
| StoneX | Initiated | Buy | $170 | Sep 9, 2026 |
| Jefferies | Maintained | Buy | $127 $140 | Sep 8, 2026 |
| Goldman Sachs | Maintained | Buy | $124 $142 | Sep 8, 2026 |
| Cantor Fitzgerald | Maintained | Overweight | $115 $150 | Sep 8, 2026 |
| Scotiabank | Initiated | Sector Outperform | $136 | Sep 2, 2026 |
| Piper Sandler | Reiterated | Overweight | $135 $145 | Sep 2, 2026 |
| Morgan Stanley | Upgraded from Equal-Weight | Overweight | $124 $150 | Sep 1, 2026 |
| Cantor Fitzgerald | Maintained | Overweight | $130 $115 | Aug 3, 2026 |
| Goldman Sachs | Maintained | Buy | $137 $118 | Jul 30, 2026 |
| Citizens | Reiterated | Market Outperform | $155 | Jul 30, 2026 |
| Barclays | Maintained | Overweight | $122 $105 | Jul 30, 2026 |
| Needham | Maintained | Buy | $123 $120 | Jul 30, 2026 |
| BTIG | Reiterated | Buy | $125 | Jul 30, 2026 |
| Keybanc | Maintained | Overweight | $100 $125 | Jul 22, 2026 |
| Needham | Maintained | Buy | $97 $123 | Jul 21, 2026 |
| Bernstein | Maintained | Outperform | $130 $160 | Jul 20, 2026 |
| Goldman Sachs | Maintained | Buy | $121 $137 | Jul 16, 2026 |
| Morgan Stanley | Maintained | Equal-Weight | $95 $124 | Jul 10, 2026 |
| Barclays | Maintained | Overweight | $82 $122 | Jul 9, 2026 |
| Mizuho | Maintained | Outperform | $115 $130 | Jul 2, 2026 |
| BTIG | Reiterated | Buy | $125 | Jul 2, 2026 |
| Deutsche Bank | Maintained | Buy | $105 $113 | Jun 30, 2026 |
| Goldman Sachs | Maintained | Buy | $108 $121 | Jun 29, 2026 |
190 filings from 19 insiders · 42 buy / 31 sell over 6m
Officers and directors of HOOD, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| Gallagher Daniel Martin JrOfficer, Chief Legal Officer | Sell | 700 | $124.62 | $87k | Sep 3, 2026 |
| Gallagher Daniel Martin JrOfficer, Chief Legal Officer | Sell | 2.7k | $123.91 | $335k | Sep 3, 2026 |
| Gallagher Daniel Martin JrOfficer, Chief Legal Officer | Sell | 3.8k | $123.00 | $467k | Sep 3, 2026 |
| Gallagher Daniel Martin JrOfficer, Chief Legal Officer | Sell | 800 | $121.66 | $97k | Sep 3, 2026 |
| Gallagher Daniel Martin JrOfficer, Chief Legal Officer | Sell | 400 | $120.77 | $48k | Sep 3, 2026 |
| Gallagher Daniel Martin JrOfficer, Chief Legal Officer | Sell | 900 | $119.60 | $108k | Sep 3, 2026 |
| Gallagher Daniel Martin JrOfficer, Chief Legal Officer | Sell | 300 | $118.37 | $36k | Sep 3, 2026 |
| Gallagher Daniel Martin JrOfficer, Chief Legal Officer | Sell | 200 | $117.17 | $23k | Sep 3, 2026 |
| Gallagher Daniel Martin JrOfficer, Chief Legal Officer | Sell | 100 | $115.84 | $12k | Sep 3, 2026 |
| Gallagher Daniel Martin JrOfficer, Chief Legal Officer | Sell | 100 | $113.45 | $11k | Sep 3, 2026 |
| Quirk Steven M.Officer, Chief Brokerage Officer | Sell | 812 | $124.58 | $101k | Sep 3, 2026 |
| Quirk Steven M.Officer, Chief Brokerage Officer | Sell | 2.7k | $123.88 | $334k | Sep 3, 2026 |
| Quirk Steven M.Officer, Chief Brokerage Officer | Sell | 3.6k | $122.97 | $443k | Sep 3, 2026 |
| Quirk Steven M.Officer, Chief Brokerage Officer | Sell | 800 | $121.70 | $97k | Sep 3, 2026 |
| Quirk Steven M.Officer, Chief Brokerage Officer | Sell | 400 | $120.63 | $48k | Sep 3, 2026 |
| Quirk Steven M.Officer, Chief Brokerage Officer | Sell | 13.2k | $119.93 | $1.58M | Sep 3, 2026 |
| Quirk Steven M.Officer, Chief Brokerage Officer | Sell | 300 | $117.86 | $35k | Sep 3, 2026 |
| Quirk Steven M.Officer, Chief Brokerage Officer | Sell | 200 | $116.28 | $23k | Sep 3, 2026 |
| Quirk Steven M.Officer, Chief Brokerage Officer | Sell | 2.4k | $113.25 | $271k | Sep 3, 2026 |
| Verma ShivOfficer, Chief Financial Officer | ExerciseRestricted Stock Units | 23.6k | — | — | Sep 1, 2026 |
No analyst notes on HOOD yet.
Analyst Ratings
27 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 6 | 18 | 3 | 1 | 1 | Buy2.07 |
| 1 mo ago | 4 | 18 | 4 | 1 | 1 | Buy2.18 |
| 2 mo ago | 4 | 18 | 4 | 1 | 1 | Buy2.18 |
| 3 mo ago | 4 | 17 | 4 | 2 | 0 | Buy2.15 |