Fervo Energy Company
17.24USD
-1.6600 (-8.78%)
Revenue
| (USD) | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| FY | — | — | 6.3M | 72.9M |
| Q1 | — | 0.0 | 61.0K | — |
| Q2 | — | 0.0 | 113.0K | — |
| Q3 | — | — | 157.1K | — |
| Q4 | — | — | 4.7M | — |
Revenue
| (USD) | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| FY | — | — | -.284 | -.248 |
| Q1 | — | -1.02 | -3.72 | — |
| Q2 | — | -1.31 | -.380 | — |
| Q3 | — | — | -.048 | — |
| Q4 | — | — | -.003 | — |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.