Fervo Energy Company
17.24USD
-1.6600 (-8.78%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Cost of Revenue | 0 | 0 | 0 | 0 |
| Gross Profit | -0 | -0 | -0 | -0 |
| Operating Income | -29 | -20 | -10 | -10 |
| Net Income | -56 | -32 | -11 | -9 |
| EPS (Diluted) | $-0.38 | $-3.72 | $-1.31 | $-1.02 |
Source: SEC filings (EDGAR)