Fox Corporation
63.86USD
-1.3700 (-2.10%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 14.9B | 14.0B | 16.3B | 17.1B | 17.7B | 17.6B |
| Q1 | 3.2B | 3.2B | 3.6B | 3.7B | 4.3B | — |
| Q2 | 4.6B | 4.2B | 5.1B | 5.2B | 5.6B | — |
| Q3 | 4.1B | 3.4B | 4.4B | 4.0B | — | — |
| Q4 | 3.0B* | 3.1B* | 3.3B* | 4.2B* | — | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 2.33 | 3.13 | 4.91 | 3.84 | 5.91 | 5.82 |
| Q1 | 1.10 | .820 | 1.78 | 1.32 | 2.03 | — |
| Q2 | .580 | .230 | .810 | .520 | 1.04 | — |
| Q3 | -.100 | 1.40 | .750 | .380 | — | — |
| Q4 | .695* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .667* |
| 1.56* |
| 1.59* |
| — |
| — |