Fox Corporation
63.86USD
-1.3700 (-2.10%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $2.03▲ | $1.73 | 5 | 0 |
| Next quarter | $1.04▼ | $1.06 | 3 | 2 |
| Current year | $5.91▲ | $5.69 | 12 | 5 |
| Next year | $5.82▲ | $5.54 | 6 | 5 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $1.38 | $1.79 | +0.41 (+29.3%) |
| 2026-03-31 | $0.97 | $1.32 | +0.35 (+36.4%) |
| 2025-12-31 | $0.52 | $0.82 | +0.30 (+58.6%) |
| 2025-09-30 | $1.1 | $1.51 | +0.41 (+37.4%) |
306 ratings from 49 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Guggenheim | Reiterated | Buy | $85 | Aug 25, 2026 |
| Wells Fargo | Upgraded from Equal-Weight | Overweight | $65 $80 | Aug 14, 2026 |
| JP Morgan | Upgraded from Neutral | Overweight | $70 $82 | Aug 14, 2026 |
| Seaport Global | Downgraded from Buy | Neutral | — | Aug 7, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $71 $65 | Jul 6, 2026 |
| Wolfe Research | Upgraded from Peer Perform | Outperform | $71 | Jul 1, 2026 |
| Barclays | Maintained | Equal-Weight | $67 $60 | Jun 15, 2026 |
| Evercore ISI Group | Maintained | In-Line | $70 $73 | May 12, 2026 |
| JP Morgan | Maintained | Neutral | $69 $70 | May 12, 2026 |
| Barclays | Maintained | Equal-Weight | $63 $67 | May 12, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $67 $71 | May 12, 2026 |
| Wells Fargo | Maintained | Equal-Weight | $75 $67 | Mar 27, 2026 |
| Seaport Global | Upgraded from Neutral | Buy | $64 | Feb 24, 2026 |
| Citigroup | Maintained | Buy | $77 $78 | Feb 5, 2026 |
| JP Morgan | Maintained | Neutral | $65 $69 | Feb 5, 2026 |
| TD Cowen | Maintained | Hold | $55 $65 | Feb 5, 2026 |
| Barclays | Maintained | Equal-Weight | $64 $63 | Feb 5, 2026 |
| UBS | Maintained | Buy | $76 $78 | Feb 5, 2026 |
| Evercore ISI Group | Maintained | In-Line | $66 $70 | Feb 5, 2026 |
| Morgan Stanley | Maintained | Equal-Weight | $74 $77 | Feb 5, 2026 |
| Wells Fargo | Downgraded from Overweight | Equal-Weight | $80 $75 | Feb 5, 2026 |
| Guggenheim | Maintained | Buy | $75 $85 | Dec 22, 2025 |
| Goldman Sachs | Maintained | Buy | $79 $87 | Dec 19, 2025 |
| B of A Securities | Maintained | Buy | $75 $80 | Dec 19, 2025 |
| Morgan Stanley | Maintained | Equal-Weight | $70 $74 | Dec 18, 2025 |
36 filings from 11 insiders · 8 buy / 1 sell over 6m
Officers and directors of FOXA, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| MURDOCH KEITH RUPERTDivisional Officer | Other | 35.8k | — | — | Aug 14, 2026 |
| MURDOCH LACHLAN KChief Executive Officer | Other | 292.9k | — | — | Aug 14, 2026 |
| CIONGOLI ADAM GREYOfficer | Other | 49.9k | — | — | Aug 14, 2026 |
| TOMSIC STEVENChief Financial Officer | Other | 79.9k | — | — | Aug 14, 2026 |
| NALLEN JOHNPresident | Other | 137.7k | — | — | Aug 14, 2026 |
| CIONGOLI ADAM GREYOfficer | Other | 26.9k | — | — | Jun 30, 2026 |
| BURCK WILLIAM A. J.D.Director | Other | 2.2k | — | — | Apr 1, 2026 |
| NALLEN JOHNPresident | Sell | 459.1k | $57.67 | $26.49M | Mar 12, 2026 |
| NALLEN JOHNPresident | Exercise | 459.1k | $36.00 | $17.76M | Mar 12, 2026 |
| CIONGOLI ADAM GREYOfficer | Sell | 29.9k | $69.55 | $2.08M | Dec 9, 2025 |
| TOMSIC STEVENChief Financial Officer | Sell | 138.4k | $66.54 | $9.21M | Nov 10, 2025 |
| TOMSIC STEVENChief Financial Officer | Exercise | 138.4k | $36.00 | $5.28M | Nov 10, 2025 |
| MURDOCH KEITH RUPERTDivisional Officer | Sell | 168.8k | $65.97 | $11.13M | Nov 7, 2025 |
| MURDOCH KEITH RUPERTDivisional Officer | Exercise | 168.8k | $33.50 | $5.65M | Nov 7, 2025 |
| RYAN PAUL DDirector | Sell | 17.8k | $64.36 | $1.14M | Oct 31, 2025 |
| HERNANDEZ ROLAND ADirector | Other | 8.1k | — | — | Oct 1, 2025 |
| RYAN PAUL DDirector | Other | 8.1k | — | — | Oct 1, 2025 |
| CAREY CHARLES GORDONDirector | Other | 8.1k | — | — | Oct 1, 2025 |
| MFT SH FAMILY TRUSTTrustee | Sellindirect | 9.5k | $57.19 | $543k | Sep 10, 2025 |
| LGC HOLDCO, LLCBeneficial Owner of more than 10% of a Class of Security | Buy | 9.5k | $57.19 | $543k | Sep 10, 2025 |
No analyst notes on FOXA yet.
Analyst Ratings
17 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 1 | 9 | 7 | 0 | 1 | Hold2.50 |
| 1 mo ago | 0 | 9 | 9 | 0 | 1 | Hold2.63 |
| 2 mo ago | 1 | 8 | 7 | 0 | 1 | Hold2.53 |