FactSet Research Systems Inc.
279.17USD
-9.8300 (-3.40%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 1.8B | 2.1B | 2.2B | 2.3B | 2.5B | 2.6B |
| Q1 | 424.7M | 504.8M | 542.2M | 568.7M | 607.6M | 643.0M |
| Q2 | 431.1M | 515.1M | 545.9M | 570.7M | 611.0M | — |
| Q3 | 488.8M | 529.8M | 552.7M | 585.5M | 622.9M | — |
| Q4 | 499.3M* | 535.8M* | 562.2M* | 596.9M* | 629.8M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 10.25 | 12.04 | 13.91 | 15.55 | 17.83 | 19.71 |
| Q1 | 2.79 | 3.52 | 3.84 | 3.89 | 4.06 | 4.94 |
| Q2 | 2.84 | 3.38 | 3.65 | 3.76 | 3.59 | — |
| Q3 | 1.93 | 3.46 | 4.09 | 3.87 | 3.50 | — |
| Q4 | 2.70* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 1.67* |
| 2.32* |
| 4.00* |
| 4.34 |
| — |