FactSet Research Systems Inc.
279.17USD
-9.8300 (-3.40%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* |
|---|---|---|---|---|---|---|---|---|
| Revenue | 623 | 611 | 608 | 597 | 586 | 571 | 569 | 562 |
| Cost of Revenue | 312 | 297 | 288 | 289 | 281 | 270 | 259 | 258 |
| Gross Profit | 311 | 314 | 320 | 308 | 305 | 301 | 310 | 304 |
| Operating Income | 166 | 185 | 192 | 177 | 194 | 185 | 191 | 128 |
| Net Income | 127 | 133 | 153 | 154 | 149 | 145 | 150 | 89 |
| EPS (Diluted) | $3.50 | $3.59 | $4.06 | $4.02 | $3.87 | $3.76 | $3.89 | $2.33 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)