First Citizens BancShares, Inc.
2,128.94USD
-20.9900 (-0.98%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 5.1B | 18.8B | 9.8B | 9.5B | 8.9B | 9.3B |
| Q1 | — | — | 2.4B | 2.3B | 2.3B | — |
| Q2 | — | — | 2.5B | 2.4B | 2.4B | — |
| Q3 | — | — | 2.4B | 2.4B | 2.2B | — |
| Q4 | — | — | 2.4B* | 2.4B* | 2.3B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 67.40 | 784.51 | 189.41 | 165.24 | 192.64 | 197.32 |
| Q1 | 16.70 | 653.64 | 49.26 | 34.47 | 42.63 | — |
| Q2 | 14.86 | 45.87 | 47.54 | 42.36 | 55.52 | — |
| Q3 | 19.25 | 50.67 | 43.42 | 43.08 | 45.37 | — |
| Q4 | 16.53* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 35.35* |
| 48.81* |
| 44.61* |
| 47.48 |
| — |