First Citizens BancShares, Inc.
2,160.65USD
-52.1201 (-2.36%)
Fetching financial statements from SEC filingsβ¦
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,313 | 2,437 | 2,433 | 2,373 | 2,298 | 2,408 | 2,446 | 2,460 |
| Cost of Revenue | β | β | β | β | β | β | β | β |
| Gross Profit | β | β | β | β | β | β | β | β |
| Operating Income | β | β | β | β | β | β | β | β |
| Net Income | 534 | 580 | 568 | 575 | 483 | 700 | 639 | 707 |
| EPS (Diluted) | $42.63 | $45.54 | $43.08 | $42.36 | $34.47 | $49.15 | $43.42 | $47.54 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)