Enel SpA
8.895EUR
-0.0550 (-0.61%)
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 102.7B | 82.5B | 70.6B | 67.5B | 84.0B | 84.8B |
| Q1 | — | — | — | — | 18.6B | — |
| Q2 | — | — | — | 13.1B | 17.0B | — |
| Q3 | — | — | — | 16.2B | 22.0B | — |
| Q4 | — | — | — | 16.1B | 26.9B | — |
Revenue
| (EUR) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | .150 | .320 | .670 | .390 | .722 | .754 |
| Q1 | — | — | — | .190 | .180 | — |
| Q2 | — | — | — | — | — | — |
| Q3 | — | — | — | — | .190 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| -.100 |
| .190 |
| — |