Enel SpA
8.895EUR
-0.0550 (-0.61%)
Fetching financial statements from SEC filings…
| In EUR M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|---|
| Revenue | 17,049 | 18,579 | 16,142 | 16,152 | 13,085 | — |
| Cost of Revenue | 8,301 | 8,205 | 10,624 | 7,775 | 7,080 | — |
| Gross Profit | 8,748 | 10,374 | 5,518 | 8,377 | 6,005 | — |
| Operating Income | 1,170 | 1,976 | 1,401 | 348 | -1,771 | — |
| Net Income | 1,882 | 1,861 | -1,011 | 1,808 | 1,421 | — |
| EPS (Diluted) | — | €0.18 | — | — | — | €0.19 |
Source: Yahoo Finance (limited history)