Chevron Corporation
213.81USD
+4.0100 (+1.91%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 235.7B | 196.9B | 193.4B | 184.4B | 228.3B | 212.6B |
| Q1 | 52.3B | 48.8B | 46.6B | 46.1B | 47.6B | — |
| Q2 | 65.4B | 47.2B | 49.6B | 44.4B | 67.2B | — |
| Q3 | 63.5B | 51.9B | 48.9B | 48.2B | 57.1B | — |
| Q4 | 54.5B* | 48.9B* | 48.3B* | 45.8B* | 57.6B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 18.28 | 11.36 | 9.72 | 6.63 | 16.13 | 13.47 |
| Q1 | 3.22 | 3.46 | 2.97 | 2.00 | 1.11 | — |
| Q2 | 5.95 | 3.20 | 2.43 | 1.45 | 6.11 | — |
| Q3 | 5.78 | 3.48 | 2.48 | 1.82 | 4.73 | — |
| Q4 | 3.27* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 1.20* |
| 1.78* |
| 1.49* |
| 4.07 |
| — |