Chevron Corporation
194.79USD
+0.3700 (+0.19%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 47,556 | 45,787 | 48,169 | 44,375 | 46,101 | 48,334 | 48,926 | 49,574 |
| Cost of Revenue | 28,265 | 25,348 | 27,398 | 26,858 | 28,610 | 30,148 | 30,450 | 30,867 |
| Gross Profit | 19,291 | 20,439 | 20,771 | 17,517 | 17,491 | 18,186 | 18,476 | 18,707 |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 2,210 | 2,770 | 3,539 | 2,490 | 3,500 | 3,239 | 4,487 | 4,434 |
| EPS (Diluted) | $1.11 | $1.36 | $1.82 | $1.45 | $2.00 | $1.84 | $2.48 | $2.43 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)