Centuri Holdings, Inc.
20.16USD
-0.5400 (-2.61%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | 2.9B | 2.6B | 3.0B | 3.7B | 4.1B |
| Q1 | — | 653.3M | 528.0M | 550.1M | 723.2M | — |
| Q2 | — | 805.8M | 672.1M | 724.1M | 962.0M | — |
| Q3 | — | 774.9M | 720.1M | 850.0M | 1.0B | — |
| Q4 | — | 665.3M* | 717.1M* | 858.6M* | 967.1M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | — | -2.60 | -.080 | .250 | .709 | .944 |
| Q1 | — | -.119 | -.350 | -.200 | -.090 | — |
| Q2 | — | .240 | .140 | .090 | .060 | — |
| Q3 | — | .230 | -.040 | .020 | .262 | — |
| Q4 | — |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| -2.94* |
| .124* |
| .334* |
| .221 |
| — |