Centuri Holdings, Inc.
20.16USD
-0.5400 (-2.61%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 962 | 723 | 859 | 850 | 724 | 550 | 717 | 720 |
| Cost of Revenue | 893 | 687 | 778 | 772 | 656 | 530 | 646 | 644 |
| Gross Profit | 69 | 36 | 80 | 78 | 68 | 20 | 71 | 76 |
| Operating Income | 24 | -5 | 37 | 36 | 32 | -13 | 34 | 42 |
| Net Income | 6 | -10 | 30 | 2 | 8 | -18 | 10 | -4 |
| EPS (Diluted) | $0.06 | $-0.09 | $0.34 | $0.02 | $0.09 | $-0.20 | $0.13 | $-0.04 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)