The Cigna Group
278.17USD
+2.3400 (+0.85%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 180.5B | 195.3B | 247.1B | 274.9B | 286.6B | 298.7B |
| Q1 | 44.0B | 46.5B | 57.3B | 65.5B | 68.5B | — |
| Q2 | 45.5B | 48.6B | 60.5B | 67.2B | 71.7B | — |
| Q3 | 45.3B | 49.0B | 63.7B | 69.7B | 72.5B | — |
| Q4 | 45.8B* | 51.1B* | 65.6B* | 72.5B* | 74.6B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 21.41 | 17.39 | 12.12 | 22.18 | 30.51 | 33.49 |
| Q1 | 3.73 | 4.24 | -.970 | 4.85 | 6.26 | — |
| Q2 | 4.89 | 4.92 | 5.45 | 5.71 | 6.29 | — |
| Q3 | 8.97 | 4.74 | 2.63 | 6.98 | 7.49 | — |
| Q4 | 3.90* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| 3.03* |
| 4.21* |
| 3.51* |
| 7.42 |
| — |