The Cigna Group
278.17USD
+2.3400 (+0.85%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 71,668 | 68,494 | 72,472 | 69,748 | 67,178 | 65,502 | 65,649 | 63,694 |
| Cost of Revenue | 56,703 | 54,100 | 57,795 | 55,530 | 53,268 | 48,398 | 49,021 | 47,565 |
| Gross Profit | 14,965 | 14,394 | 14,677 | 14,218 | 13,910 | 17,104 | 16,628 | 16,129 |
| Operating Income | 2,676 | 2,358 | 2,345 | 2,578 | 2,306 | 1,971 | 2,173 | 2,576 |
| Net Income | 1,660 | 1,654 | 943 | 1,973 | 1,532 | 1,323 | 1,192 | 825 |
| EPS (Diluted) | $6.29 | $6.26 | $4.66 | $6.98 | $5.71 | $4.85 | $5.07 | $2.63 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)