Blackstone Inc.
129.07USD
-4.9000 (-3.66%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 8.5B | 8.0B | 13.2B | 14.5B | 15.0B | 18.6B |
| Q1 | 5.1B | 1.4B | 3.7B | 3.3B | 3.6B | — |
| Q2 | 629.2M | 2.8B | 2.8B | 3.7B | 5.0B | — |
| Q3 | 1.1B | 2.5B | 3.7B | 3.1B | 3.4B | — |
| Q4 | 1.7B* | 1.3B* | 3.1B* | 4.4B* | 4.3B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 2.36 | 1.84 | 3.62 | 3.87 | 6.02 | 7.49 |
| Q1 | 1.66 | .110 | 1.11 | .800 | .830 | — |
| Q2 | -.040 | .790 | .580 | .980 | 1.54 | — |
| Q3 | .000 | .730 | 1.02 | .800 | 1.36 | — |
| Q4 | .753* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .201* |
| .918* |
| 1.30* |
| 1.76 |
| — |