Blackstone Inc.
129.07USD
-4.9000 (-3.66%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $1.36▼ | $1.48 | 1 | 11 |
| Next quarter | $1.76▲ | $1.76 | 7 | 4 |
| Current year | $6.02▲ | $5.97 | 15 | 3 |
| Next year | $7.49▼ | $7.55 | 10 | 7 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $1.34 | $1.52 | +0.18 (+13.7%) |
| 2026-03-31 | $1.34 | $1.36 | +0.02 (+1.7%) |
| 2025-12-31 | $1.54 | $1.75 | +0.21 (+13.9%) |
| 2025-09-30 | $1.23 | $1.52 | +0.29 (+23.9%) |
367 ratings from 27 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Oppenheimer | Maintained | Outperform | $140 $171 | Aug 27, 2026 |
| Argus Research | Maintained | Buy | $146 $150 | Jul 30, 2026 |
| Oppenheimer | Maintained | Outperform | $139 $140 | Jul 24, 2026 |
| Goldman Sachs | Maintained | Neutral | $114 $127 | Jul 24, 2026 |
| TD Cowen | Maintained | Buy | $133 $145 | Jul 24, 2026 |
| RBC Capital | Maintained | Outperform | $161 $169 | Jul 24, 2026 |
| Barclays | Maintained | Equal-Weight | $119 $128 | Jul 24, 2026 |
| Oppenheimer | Maintained | Outperform | $156 $139 | Jul 17, 2026 |
| JP Morgan | Maintained | Neutral | $136 $132 | Jul 16, 2026 |
| Evercore ISI Group | Maintained | Outperform | $145 $140 | Jul 13, 2026 |
| RBC Capital | Maintained | Outperform | $173 $161 | Jul 13, 2026 |
| Citizens | Maintained | Market Outperform | $190 $165 | Jul 9, 2026 |
| Barclays | Maintained | Equal-Weight | $124 $119 | Jul 9, 2026 |
| TD Cowen | Maintained | Buy | $140 $133 | May 18, 2026 |
| Piper Sandler | Maintained | Neutral | $122 $130 | Apr 27, 2026 |
| JP Morgan | Maintained | Neutral | $142 $136 | Apr 24, 2026 |
| TD Cowen | Maintained | Buy | $141 $140 | Apr 24, 2026 |
| Oppenheimer | Maintained | Outperform | $154 $156 | Apr 24, 2026 |
| Citizens | Maintained | Market Outperform | $195 $190 | Apr 22, 2026 |
| Morgan Stanley | Maintained | Overweight | $215 $184 | Apr 21, 2026 |
| Evercore ISI Group | Maintained | Outperform | $135 $150 | Apr 21, 2026 |
| Oppenheimer | Upgraded from Perform | Outperform | $154 | Apr 13, 2026 |
| Barclays | Maintained | Equal-Weight | $126 $124 | Apr 8, 2026 |
| Goldman Sachs | Maintained | Neutral | $158 $118 | Apr 7, 2026 |
| Piper Sandler | Maintained | Neutral | $158 $122 | Apr 7, 2026 |
64 filings from 11 insiders · 13 buy / 4 sell over 6m
Officers and directors of BX, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| FINLEY JOHN GOfficer | Sell | 45.0k | $146.80 | $6.62M | Aug 11, 2026 |
| PAYNE DAVIDOfficer | Sell | 9.5k | $145.23 | $1.38M | Aug 11, 2026 |
| SAWHNEY VIKRANTOfficer | Sell | 30.0k | $135.29 | $4.07M | Aug 4, 2026 |
| PORAT RUTH MDirector | Buy | 438 | $122.77 | $54k | May 11, 2026 |
| SAWHNEY VIKRANTOfficer | Sell | 30.0k | $125.55 | $3.78M | May 1, 2026 |
| PAYNE DAVIDOfficer | Grant | 17.8k | — | — | Apr 1, 2026 |
| BROWN REGINALD J.Director | Grant | 2.0k | — | — | Apr 1, 2026 |
| BREYER JAMES WDirector | Grant | 2.0k | — | — | Apr 1, 2026 |
| CHAE MICHAEL S.Chief Financial Officer | Grant | 152.7k | — | — | Apr 1, 2026 |
| PORAT RUTH MDirector | Grant | 2.0k | — | — | Apr 1, 2026 |
| SAWHNEY VIKRANTOfficer | Grant | 129.1k | — | — | Apr 1, 2026 |
| FINLEY JOHN GOfficer | Grant | 152.2k | — | — | Apr 1, 2026 |
| BARATTA JOSEPH PDirector | Grant | 124.6k | — | — | Apr 1, 2026 |
| GRAY JONATHAN D.President | Grant | 302.7k | — | — | Apr 1, 2026 |
| PARRETT WILLIAM GDirector | Grant | 2.0k | — | — | Apr 1, 2026 |
| LAZARUS ROCHELLE BDirector | Grant | 2.0k | — | — | Apr 1, 2026 |
| FINLEY JOHN GOfficer | Gift | 7.5k | — | — | Mar 10, 2026 |
| PORAT RUTH MDirector | Buy | 524 | $130.30 | $69k | Feb 17, 2026 |
| GRAY JONATHAN D.President | Grant | 51.2k | — | — | Jan 12, 2026 |
| BARATTA JOSEPH PDirector | Grant | 51.2k | — | — | Jan 12, 2026 |
No analyst notes on BX yet.
Analyst Ratings
21 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 3 | 9 | 11 | 0 | 0 | Buy2.35 |
| 1 mo ago | 3 | 9 | 11 | 0 | 0 | Buy2.35 |
| 2 mo ago | 3 | 9 | 11 | 0 | 0 | Buy2.35 |
| 3 mo ago | 4 | 9 | 9 | 0 | 0 | Buy2.23 |