BrightView Holdings, Inc.
11.31USD
+0.1300 (+1.16%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $0.26▼ | $0.3 | 0 | 10 |
| Next quarter | $-0.04▼ | $-0.01 | 0 | 7 |
| Current year | $0.5▼ | $0.67 | 0 | 10 |
| Next year | $0.61▼ | $0.76 | 0 | 10 |
Beat in 0 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $0.29 | $0.17 | -0.12 (-41.7%) |
| 2026-03-31 | $0.1 | $0.09 | -0.01 (-9.0%) |
| 2025-12-31 | $0.01 | $-0.01 | -0.02 (-176.3%) |
| 2025-09-30 | $0.32 | $0.27 | -0.05 (-14.7%) |
53 ratings from 14 firms
Ratings are attributed to the research firm, not to individual analysts. See every ticker.
| Firm | Action | Rating | Price Target | Date |
|---|---|---|---|---|
| Morgan Stanley | Maintained | Equal-Weight | $14 $12.5 | Aug 6, 2026 |
| Oppenheimer | Initiated | Outperform | $17 | Jun 17, 2026 |
| JP Morgan | Upgraded from Underweight | Neutral | $13 $14 | May 7, 2026 |
| Morgan Stanley | Maintained | Equal-Weight | $13 $14 | Mar 2, 2026 |
| JP Morgan | Maintained | Underweight | $12 $13 | Feb 5, 2026 |
| Morgan Stanley | Maintained | Equal-Weight | $12 $13 | Dec 17, 2025 |
| Morgan Stanley | Maintained | Equal-Weight | $16 $12 | Nov 21, 2025 |
| Goldman Sachs | Maintained | Sell | $13.5 $10.5 | Nov 21, 2025 |
| Baird | Maintained | Outperform | $19 $15 | Nov 20, 2025 |
| Loop Capital | Maintained | Buy | $21 $20 | Jul 3, 2025 |
| Baird | Maintained | Outperform | $20 $19 | Jul 2, 2025 |
| Morgan Stanley | Maintained | Equal-Weight | $15 $16 | Dec 12, 2024 |
| BTIG | Initiated | Buy | $22 | Dec 2, 2024 |
| Loop Capital | Maintained | Buy | $18 $20 | Nov 15, 2024 |
| Goldman Sachs | Maintained | Sell | $11.3 $12.9 | Nov 15, 2024 |
| William Blair | Upgraded from Market Perform | Outperform | — | Nov 15, 2024 |
| Baird | Maintained | Outperform | $18 $20 | Nov 14, 2024 |
| Morgan Stanley | Initiated | Equal-Weight | $16 | Aug 22, 2024 |
| Jefferies | Upgraded from Hold | Buy | $13 $17 | Aug 21, 2024 |
| JP Morgan | Maintained | Underweight | $11 $14 | Aug 2, 2024 |
| Goldman Sachs | Maintained | Sell | $10 $11.3 | Aug 2, 2024 |
| Baird | Maintained | Outperform | $17 $18 | Aug 1, 2024 |
| Baird | Upgraded from Neutral | Outperform | $13 $17 | Jul 30, 2024 |
| Loop Capital | Initiated | Buy | $18 | Jul 29, 2024 |
| Baird | Maintained | Neutral | $8.5 $13 | May 2, 2024 |
94 filings from 14 insiders · 0 buy / 0 sell over 6m
Officers and directors of BV, from the last two years of filings. Grants, gifts and option exercises are shown but not colour-coded — they are compensation, not a view on the price.
| Insider | Action | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| CORNOG WILLIAM L.Director | Buyindirect | 50.0k | $11.24 | $562k | Aug 6, 2026 |
| CORNOG WILLIAM L.Director | Grant | 1.6k | $14.17 | $23k | Jun 30, 2026 |
| SWAN MARA EDirector | Grant | 1.9k | $14.17 | $26k | Jun 30, 2026 |
| BOMBA-OKUN JANE LDirector | Grant | 1.9k | $14.17 | $26k | Jun 30, 2026 |
| LOPEZ FRANCISCO JR.Director | Grant | 1.8k | $14.17 | $26k | Jun 30, 2026 |
| CORNOG WILLIAM L.Director | Grant | 2.0k | $11.79 | $23k | Mar 31, 2026 |
| SWAN MARA EDirector | Grant | 2.2k | $11.79 | $26k | Mar 31, 2026 |
| BOMBA-OKUN JANE LDirector | Grant | 2.3k | $11.79 | $27k | Mar 31, 2026 |
| LOPEZ FRANCISCO JR.Director | Grant | 2.2k | $11.79 | $26k | Mar 31, 2026 |
| ABRAHAMSON JAMES RDirector | Other | 10.9k | — | — | Mar 2, 2026 |
| BOMBA-OKUN JANE LDirector | Other | 10.9k | — | — | Mar 2, 2026 |
| LOPEZ FRANCISCO JR.Director | Other | 10.9k | — | — | Mar 2, 2026 |
| CORNOG WILLIAM L.Director | Other | 10.9k | — | — | Mar 2, 2026 |
| SWAN MARA EDirector | Other | 10.9k | — | — | Mar 2, 2026 |
| JACKSON BRIAN EDWARDOfficer | Other | 1.9k | — | — | Feb 27, 2026 |
| CORNOG WILLIAM L.Director | Buyindirect | 5.0k | $13.46 | $67k | Feb 6, 2026 |
| CORNOG WILLIAM L.Director | Grant | 1.8k | $12.67 | $23k | Dec 31, 2025 |
| SWAN MARA EDirector | Grant | 2.1k | $12.67 | $26k | Dec 31, 2025 |
| BOMBA-OKUN JANE LDirector | Grant | 2.2k | $12.67 | $27k | Dec 31, 2025 |
| LOPEZ FRANCISCO JR.Director | Grant | 2.0k | $12.67 | $26k | Dec 31, 2025 |
Analyst Ratings
10 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 1 | 7 | 2 | 1 | 0 | Buy2.27 |
| 1 mo ago | 1 | 7 | 2 | 1 | 0 | Buy2.27 |
| 2 mo ago | 1 | 7 | 2 | 1 | 0 | Buy2.27 |