BNP Paribas SA
102.76EUR
-1.1200 (-1.08%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $2.96▲ | $2.9 | 3 | 0 |
| Next quarter | $2.72▼ | $2.83 | 1 | 2 |
| Current year | $11.56▲ | $11.48 | 4 | 4 |
| Next year | $13.23▲ | $12.87 | 9 | 1 |
Beat in 2 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $3.19 | $3.07 | -0.12 (-3.7%) |
| 2026-03-31 | $2.62 | $2.64 | +0.02 (+0.8%) |
| 2025-12-31 | $2.34 | $2.64 | +0.31 (+13.1%) |
| 2025-09-30 | $2.64 | $2.62 | -0.03 (-1.0%) |
No analyst notes on BNP.PA yet.
Analyst Ratings
19 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 4 | 10 | 5 | 0 | 0 | Buy2.05 |
| 1 mo ago | 4 | 10 | 5 | 0 | 0 | Buy2.05 |
| 2 mo ago | 4 | 10 | 5 | 0 | 0 | Buy2.05 |
| 3 mo ago | 4 | 10 | 4 | 1 | 0 | Buy2.11 |