Bilibili Inc.
15.91USD
-0.2900 (-1.79%)
Revenue
| (CNY) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 21.9B | 22.5B | 26.8B | 30.3B | 32.8B | 36.3B |
| Q1 | — | — | — | 7.0B | 7.5B | — |
| Q2 | — | — | — | 7.3B | — | — |
| Q3 | — | — | — | 7.7B | 8.3B | — |
| Q4 | — | — | — | 8.3B | 9.1B | — |
Revenue
| (CNY) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | -18.99 | -11.67 | -3.23 | 2.74 | 6.82 | 8.64 |
| Q1 | — | — | — | -.020 | .480 | — |
| Q2 | — | — | — | .510 | — | — |
| Q3 | — | — | — | 1.05 | 1.80 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| 1.14 |
| 2.12 |
| — |