Bilibili Inc.
17.16USD
-0.3300 (-1.89%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|
| Revenue | 7,472 | 8,321 | 7,685 | 7,338 | 7,003 |
| Cost of Revenue | 4,699 | 5,240 | 4,868 | 4,662 | 4,464 |
| Gross Profit | 2,773 | 3,081 | 2,818 | 2,676 | 2,539 |
| Operating Income | 167 | 504 | 354 | 252 | 15 |
| Net Income | 210 | 513 | 470 | 219 | -9 |
| EPS (Diluted) | $0.48 | $1.14 | $1.05 | $0.51 | $-0.02 |
Source: Yahoo Finance (limited history)