Aura Minerals Inc.
78.07USD
-0.4800 (-0.61%)
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on AUGO.
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 392.7M | 416.9M | 594.2M | 921.7M | 2.2B | 2.6B |
| Q1 | — | — | — | 161.8M | 382.6M | — |
| Q2 | — | — | — | 190.4M | 336.0M | — |
| Q3 | — | — | — | — | 535.2M | — |
| Q4 | — | — | — | 321.7M | 624.2M | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | .910 | .440 | -.420 | -1.01 | 6.23 | 7.85 |
| Q1 | — | — | — | -1.00 | 1.13 | — |
| Q2 | — | — | — | .110 | 2.57 | — |
| Q3 | — | — | — | — | 1.54 | — |
| Q4 | — | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
Revenue to net income
| — |
| -.238 |
| 2.12 |
| — |
Debt level and coverage