Aura Minerals Inc.
78.07USD
-0.4800 (-0.61%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on AUGO.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|
| Revenue | 336 | 383 | 322 | 190 | 162 |
| Cost of Revenue | 144 | 154 | 119 | 86 | 83 |
| Gross Profit | 191 | 229 | 203 | 104 | 78 |
| Operating Income | 173 | 203 | 164 | 90 | 65 |
| Net Income | 218 | 95 | -20 | 8 | -73 |
| EPS (Diluted) | $2.57 | $1.13 | -$0.24 | $0.11 | -$1.00 |
Source: Yahoo Finance (limited history)