Anheuser-Busch InBev SA/NV
67.34EUR
-1.4200 (-2.07%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $1.17▲ | $1.13 | 3 | 1 |
| Next quarter | $1.16▲ | $1.14 | 3 | 1 |
| Current year | $4.45▲ | $4.41 | 17 | 2 |
| Next year | $4.92▲ | $4.87 | 15 | 5 |
Beat in 4 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $1.11 | $1.21 | +0.10 (+8.8%) |
| 2026-03-31 | $0.9 | $0.97 | +0.07 (+7.5%) |
| 2025-12-31 | $0.89 | $0.95 | +0.06 (+7.0%) |
| 2025-09-30 | $0.96 | $0.99 | +0.03 (+3.4%) |
No analyst notes on ABI.BR yet.
Analyst Ratings
24 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 5 | 14 | 6 | 0 | 0 | Buy2.04 |
| 1 mo ago | 5 | 14 | 6 | 0 | 0 | Buy2.04 |
| 2 mo ago | 5 | 14 | 6 | 0 | 0 | Buy2.04 |
| 3 mo ago | 6 | 14 | 5 | 0 | 0 | Buy1.96 |