Anheuser-Busch InBev SA/NV
67.34EUR
-1.4200 (-2.07%)
Fetching financial statements from SEC filings…
| In EUR M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | 16,660 | 15,267 | 15,555 | 15,133 | 15,004 | — | — |
| Cost of Revenue | 7,082 | 6,620 | 6,943 | 6,596 | 6,558 | — | — |
| Gross Profit | 9,578 | 8,647 | 8,613 | 8,537 | 8,446 | — | — |
| Operating Income | 4,603 | 4,074 | 4,050 | 4,205 | 4,013 | — | — |
| Net Income | 3,751 | 2,563 | 1,959 | 1,054 | 1,676 | — | — |
| EPS (Diluted) | — | €1.30 | €0.99 | — | €0.84 | €1.08 | €0.61 |
Source: Yahoo Finance (limited history)