Kangwon Land, Inc.
14,605.00KRW
-65.0000 (-0.44%)
Revenue
| (KRW) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 1.3T | 1.4T | 1.4T | 1.5T | 1.5T | 1.5T |
| Q1 | — | — | — | — | 378.9B | — |
| Q2 | — | — | — | 360.8B | 345.6B | — |
| Q3 | — | — | — | 384.1B | 384.4B | — |
| Q4 | — | — | — | 365.4B | 365.0B | — |
Revenue
| (KRW) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 570.00 | 1681.00 | 2257.00 | 1572.00 | 1389.73 | 1497.46 |
| Q1 | — | — | — | 372.00 | 200.00 | — |
| Q2 | — | — | — | 313.00 | 553.00 | — |
| Q3 | — | — | — | 564.00 | 378.58 | — |
| Q4 | — |
Fiscal period: Reported, Estimated. Reported figures: Yahoo Finance (limited history). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| — |
| — |
| 323.00 |
| 302.94 |
| — |