Kangwon Land, Inc.
14,605.00KRW
-65.0000 (-0.44%)
Consensus EPS on the street’s adjusted basis, not the filed GAAP figure — which is why the actuals here can differ from the income statement.
| Period | Consensus EPS | 90 days ago | Revisions up (30d) | Revisions down (30d) |
|---|---|---|---|---|
| Current quarter | $378.58▼ | $510.42 | 0 | 3 |
| Next quarter | $302.94▼ | $352.4 | 0 | 3 |
| Current year | $1,389.73▼ | $1,443.11 | 1 | 4 |
| Next year | $1,497.46▼ | $1,596.26 | 2 | 3 |
Beat in 2 of the last 4
| Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-06-30 | $367.81 | $553 | +185.19 (+50.4%) |
| 2026-03-31 | $388.88 | $200 | -188.88 (-48.6%) |
| 2025-12-31 | $335.48 | $322 | -13.48 (-4.0%) |
| 2025-09-30 | $562.26 | $564 | +1.74 (+0.3%) |
Analyst Ratings
15 analysts covering
| Period | Strong Buy | Buy | Hold | Sell | Strong Sell | Consensus |
|---|---|---|---|---|---|---|
| Current | 4 | 7 | 4 | 0 | 0 | Buy2.00 |
| 1 mo ago | 4 | 7 | 4 | 0 | 0 | Buy2.00 |
| 2 mo ago | 4 | 7 | 4 | 0 | 0 | Buy2.00 |
| 3 mo ago | 4 | 7 | 4 | 0 | 0 | Buy2.00 |