Zoetis Inc.
81.03USD
-0.9700 (-1.18%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
Sign in to share your take on ZTS.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,468 | 2,262 | 2,387 | 2,400 | 2,474 | 2,198 | 2,317 | 2,388 |
| Cost of Revenue | 673 | 641 | 712 | 683 | 664 | 618 | 707 | 701 |
| Gross Profit | 1,795 | 1,621 | 1,675 | 1,717 | 1,810 | 1,580 | 1,610 | 1,687 |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 691 | 601 | 603 | 721 | 726 | 602 | 581 | 682 |
| EPS (Diluted) | $1.65 | $1.42 | $1.37 | $1.63 | $1.63 | $1.34 | $1.29 | $1.50 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)