Zoom Communications, Inc.
96.18USD
-0.2600 (-0.27%)
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | 4.4B | 4.5B | 4.7B | 4.9B | 5.1B | 5.3B |
| Q1 | 1.1B | 1.1B | 1.1B | 1.2B | 1.2B | — |
| Q2 | 1.1B | 1.1B | 1.2B | 1.2B | 1.3B | — |
| Q3 | 1.1B | 1.1B | 1.2B | 1.2B | 1.3B | — |
| Q4 | 1.1B* | 1.1B* | 1.2B* | 1.2B* | 1.3B | — |
Revenue
| (USD) | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|
| FY | .340 | 2.07 | 3.21 | 6.18 | 6.14 | 6.34 |
| Q1 | .370 | .050 | .690 | .810 | 1.42 | — |
| Q2 | .150 | .590 | .700 | 1.16 | 5.15 | — |
| Q3 | .160 | .450 | .660 | 2.01 | 1.49 | — |
| Q4 | -.342* |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Cells marked * were synthesized from the annual filing less the year-to-date figures, because the quarter was not filed on its own. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .969* |
| 1.17* |
| 2.19* |
| .952 |
| — |