ExxonMobil Holdings Corporation
164.23USD
+3.5700 (+2.22%)
Revenue
| (USD) | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| FY | — | — | 407.0B | 399.6B |
| Q1 | — | — | — | — |
| Q2 | — | 81.5B | 116.0B | — |
| Q3 | — | — | 98.5B | — |
| Q4 | — | — | 104.1B | — |
Revenue
| (USD) | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| FY | — | — | 11.75 | 10.79 |
| Q1 | — | — | — | — |
| Q2 | — | 1.64 | 3.48 | — |
| Q3 | — | — | 3.66 | — |
| Q4 | — | — | 3.06 | — |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.