Xcel Energy Inc.
76.19USD
-0.6900 (-0.90%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 706 | 754 | 580 | 749 | 577 | 677 | 347 | 911 |
| Net Income | 586 | 556 | 567 | 524 | 444 | 483 | 464 | 682 |
| EPS (Diluted) | $0.93 | $0.89 | $0.95 | $0.88 | $0.75 | $0.84 | $0.81 | $1.21 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)