W. R. Berkley Corporation
69.91USD
+0.1400 (+0.20%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,716 | 3,690 | 3,721 | 3,768 | 3,671 | 3,547 | 3,668 | 3,400 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 452 | 515 | 450 | 511 | 401 | 418 | 576 | 366 |
| EPS (Diluted) | $1.15 | $1.31 | $1.13 | $1.28 | $1.00 | $1.04 | $1.44 | $0.91 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)