Wingstop Inc.
110.58USD
+1.1300 (+1.03%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 186 | 184 | 176 | 176 | 174 | 171 | 162 | 162 |
| Cost of Revenue | — | — | — | — | — | — | 23 | 24 |
| Gross Profit | — | — | — | — | — | — | 139 | 138 |
| Operating Income | 55 | 50 | 47 | 49 | 45 | 38 | 42 | 40 |
| Net Income | 31 | 30 | 27 | 28 | 27 | 92 | 27 | 26 |
| EPS (Diluted) | $1.15 | $1.08 | $0.97 | $1.02 | $0.96 | $3.24 | $0.92 | $0.88 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)