Welltower Inc.
235.90USD
-1.3500 (-0.57%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,781 | 2,556 | 2,061 | 1,971 | 1,865 | 1,762 | 1,512 | 1,393 |
| Cost of Revenue | 2,055 | 1,934 | 1,577 | 1,515 | 1,462 | 1,409 | 1,213 | 1,111 |
| Gross Profit | 726 | 622 | 484 | 456 | 402 | 353 | 299 | 282 |
| Operating Income | — | — | — | — | — | — | — | — |
| Net Income | 752 | 118 | 282 | 305 | 257 | 124 | 457 | 261 |
| EPS (Diluted) | $1.02 | $0.13 | $0.41 | $0.45 | $0.40 | $0.18 | $0.73 | $0.42 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)