Workday, Inc.
186.05USD
-0.2300 (-0.12%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY27 | Q1 FY27 | Q4 FY26* | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 2,649 | 2,542 | 2,532 | 2,432 | 2,348 | 2,240 | 2,211 | 2,160 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 313 | 338 | 174 | 259 | 248 | 39 | 75 | 165 |
| Net Income | 632 | 222 | 145 | 252 | 228 | 68 | 94 | 193 |
| EPS (Diluted) | $2.57 | $0.87 | $0.56 | $0.94 | $0.84 | $0.25 | $0.34 | $0.72 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)