Warner Bros. Discovery, Inc.
27.91USD
-0.2100 (-0.75%)
Fetching financial statements from SEC filings…
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 8,717 | 8,893 | 9,460 | 9,045 | 9,812 | 8,979 | 10,027 | 9,623 |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Operating Income | 237 | -2,469 | 349 | 611 | -185 | -37 | 162 | 281 |
| Net Income | 149 | -2,916 | -252 | -148 | 1,580 | -453 | -494 | 135 |
| EPS (Diluted) | $0.06 | $-1.17 | $-0.10 | $-0.06 | $0.63 | $-0.18 | $-0.20 | $0.05 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)