Waters Corporation
404.81USD
+1.9000 (+0.47%)
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | 3.0B | 3.0B | 3.0B | 3.2B | 6.5B | 7.1B |
| Q1 | 690.6M | 684.7M | 636.8M | 661.7M | 1.3B | — |
| Q2 | 714.3M | 740.6M | 708.5M | 771.3M | 1.6B | — |
| Q3 | 708.6M | 711.7M | 740.3M | 799.9M | 1.8B | — |
| Q4 | 858.5M | 819.5M | 872.7M | 932.4M | 1.8B | — |
Revenue
| (USD) | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|
| FY | .007 | .007 | .007 | .007 | 14.58 | 16.55 |
| Q1 | .002 | .001 | .001 | .001 | -.728 | — |
| Q2 | .002 | .002 | .001 | .002 | -1.39 | — |
| Q3 | .002 | .001 | .002 | .002 | 4.00 | — |
| Q4 | .002 |
Fiscal period: Reported, Estimated. Reported figures: SEC filings (EDGAR). Estimates are sell-side consensus for periods that have not reported. Earnings per share are restated onto today's share basis, so a period before a stock split is comparable with the ones after it.
| .002 |
| .002 |
| .002 |
| 4.67 |
| — |