Wayfair Inc.
112.49USD
-1.0000 (-0.88%)
Fetching financial statements from SEC filings…
Not enough data yet
A reading needs 5 members, each at least 14 days old with a track record on this site (simulated portfolios and calls), who shared a take in the last 30 days; 2 of them need a strong record.
| In $M except per-share | Q2 FY26 | Q1 FY26 | Q4 FY25* | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24* | Q3 FY24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,519 | 2,931 | 3,337 | 3,117 | 3,273 | 2,730 | 3,121 | 2,884 |
| Cost of Revenue | 2,465 | 2,051 | 2,327 | 2,183 | 2,289 | 1,893 | 2,180 | 2,011 |
| Gross Profit | 1,054 | 880 | 1,010 | 934 | 984 | 837 | 941 | 873 |
| Operating Income | 104 | -11 | 84 | 38 | 17 | -122 | -117 | -74 |
| Net Income | -1 | -105 | -116 | -99 | 15 | -113 | -128 | -74 |
| EPS (Diluted) | -$0.01 | -$0.80 | -$0.90 | -$0.76 | $0.11 | -$0.89 | -$1.03 | -$0.60 |
* Derived period (computed from FY minus reported quarters). Source: SEC filings (EDGAR)